
Stato patrimoniale
Quarterly
Asset (Quarterly)
Assets (millions of euros) | 30 Jun 17 | 30 Sep 17 | 31 Dec 17 | 31 Mar 18 | 30 Jun 18 |
---|---|---|---|---|---|
Financial assets at fair value through P&L (FVPL) | 46.2 | 49.7 | 49.8 | 114.2 | 104.4 |
Financial assets at fair value through other comprehensive income (FVOCI) | 4,750.7 | 4,595.2 | 4,612.7 | 4,376.2 | 2,379.5 |
Financial assets at amortised cost | 3,623.4 | 3,306.8 | 3,831.1 | 4,396.4 | 6,550.8 |
a) Loans to banks | 740.3 | 407.0 | 923.1 | 1,093.2 | 1,133.9 |
b) Loans to customers | 2,883.1 | 2,899.9 | 2,908.0 | 3,303.2 | 5,416.8 |
Equity investments | 1.9 | 1.9 | 1.8 | 1.7 | 1.7 |
Property equipment and intangible assets | 95.8 | 94.4 | 98.4 | 96.8 | 95.3 |
Tax receivables | 51.0 | 52.6 | 45.7 | 46.4 | 54.7 |
Other assets | 305.3 | 288.3 | 351.4 | 291.6 | 328.5 |
Assets held for sales | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Total assets | 8,874.3 | 8,388.9 | 8,991.0 | 9,323.3 | 9,514.9 |
Liabilities (Quaterly)
Liabilities and shareholders’ equity (millions of euros) | 30 Jun 17 | 30 Sep 17 | 31 Dec 17 | 31 Mar 18 | 30 Jun 18 |
---|---|---|---|---|---|
Financial liabilities at amortised cost | 7,545.6 | 7,381.1 | 7,879.8 | 8,186.6 | 8,521.3 |
a) Due to banks | 946.9 | 792.7 | 682.5 | 505.1 | 498.0 |
b) Direct inflows | 6,598.7 | 6,588.3 | 7,197.2 | 7,681.5 | 8,023.3 |
Financial liabilities held for trading | 1.0 | 1.0 | 0.2 | 0.3 | 0.5 |
Tax payables | 32.3 | 41.1 | 35.6 | 42.6 | 37.0 |
Liabilities linked to assets held for sales | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Other liabilities | 516.5 | 133.1 | 185.2 | 143.2 | 147.8 |
Special purpose provisions | 152.5 | 165.5 | 154.2 | 158.3 | 158.9 |
Valuation reserves | -1.0 | 11.3 | 21.6 | 24.2 | -19.4 |
Reserves | 345.6 | 346.6 | 348.5 | 557.4 | 411.4 |
Additional paid-in capital | 58.4 | 58.5 | 58.2 | 58.2 | 57.9 |
Share capital | 116.8 | 116.9 | 116.9 | 116.9 | 116.9 |
Treasury shares (-) | -1.6 | -13.4 | -13.3 | -13.2 | -9.9 |
Shareholders' equity attributable to minority interest | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Net income (loss) for the period (+/-) | 108.1 | 147.4 | 204.1 | 49.0 | 92.6 |
Total liabilities and shareholders’ equity | 8,874.3 | 8,388.9 | 8,991.0 | 9,323.3 | 9,514.9 |
Yearly
Assets (Yearly)
Assets (millions of euros) | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|
Financial assets held for trading | 229.9 | 32.8 | 28.0 | 38.6 | 49.8 |
Financial assets available for sale | 1,626.1 | 2,235.4 | 2,939.2 | 4,409.3 | 4,612.7 |
Financial assets held to maturity | 2,652.7 | 1,403.1 | 423.6 | 731.4 | 979.8 |
Loans to banks | 291.4 | 353.6 | 419.5 | 894.0 | 880.9 |
Loans to customers | 1,499.8 | 1,795.0 | 1,922.0 | 1,881.9 | 1,970.4 |
Equity investments | 0.0 | 0.0 | 2.2 | 2.0 | 1.8 |
Property equipment and intangible assets | 50.1 | 93.8 | 93.1 | 97.8 | 98.4 |
Tax receivables | 38.3 | 40.8 | 62.0 | 44.5 | 45.7 |
Other assets | 140.2 | 185.7 | 226.4 | 257.2 | 351.4 |
Assets held for sales | 74.2 | 0.0 | 0.0 | 0.0 | 0.0 |
Total assets | 6,602.7 | 6,140.2 | 6,116.0 | 8,356.7 | 8,991.0 |
Liabilities (Yearly)
Liabilities and shareholders’ equity (millions of euros) | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|
Due to banks | 2,230.9 | 1,038.9 | 334.0 | 802.7 | 682.5 |
Direct inflows | 3,588.7 | 4,285.4 | 4,839.6 | 6,648.2 | 7,197.2 |
Financial liabilities held for trading | 0.6 | 2.7 | 0.5 | 1.2 | 0.2 |
Tax payables | 27.8 | 27.6 | 22.6 | 17.1 | 35.6 |
Liabilities linked to assets held for sales | 66.3 | 0.0 | 0.0 | 0.0 | 0.0 |
Other liabilities | 142.6 | 149.8 | 163.2 | 118.9 | 185.2 |
Special purpose provisions | 76.7 | 99.6 | 119.4 | 122.2 | 154.2 |
Valuation reserves | 5.5 | 18.0 | 22.4 | 9.0 | 21.6 |
Reserves | 164.2 | 196.2 | 247.2 | 314.4 | 348.5 |
Additional paid-in capital | 37.3 | 45.6 | 50.1 | 53.8 | 58.2 |
Share capital | 114.9 | 115.7 | 116.1 | 116.4 | 116.9 |
Treasury shares (-) | 0.0 | 0.0 | -2.6 | -2.9 | -13.3 |
Shareholders' equity attributable to minority interest | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Net income (loss) for the period (+/-) | 141.3 | 160.9 | 203.6 | 155.9 | 204.1 |
Total liabilities and shareholders’ equity | 6,602.7 | 6,140.2 | 6,116.0 | 8,356.7 | 8,991.0 |