Reports and relations
Our reports and relations about the financial results.
- 7 Nov 2024 | h: 15:00
- 9 May 2024 | h: 18:00
- 6 Aug 2024 | h: 10:02
- 6 Aug 2024 | h: 10:10
- 11 May 2023 | h: 17:20
- 4 Aug 2023 | h: 17:15
- 13 Nov 2023 | h: 14:35
- 27 Mar 2024 | h: 18:30
- 27 Mar 2024 | h: 18:30
- 27 Mar 2024 | h: 19:00
- 13 May 2022 | h: 17:00
- 5 Aug 2022 | h: 17:00
- 4 Nov 2022 | h: 18:00
- 28 Mar 2023 | h: 23:00
- 28 Mar 2023 | h: 23:00
- 28 Mar 2023 | h: 20:00
- 30 Mar 2022 | h: 18:55
- 30 Mar 2022 | h: 18:55
- 4 Nov 2021 | h: 16:00
- 5 Aug 2021 | h: 17:40
- 30 Mar 2022 | h: 19:30
- 11 May 2021 | h: 19:00
- 31 Mar 2021 | h: 19:00
- 31 Mar 2021 | h: 19:00
- 5 Nov 2020 | h: 13:00
- 6 Aug 2020 | h: 16:18
- 14 May 2020 | h: 17:00
- 1 Apr 2020 | h: 19:00
- 31 Oct 2019 | h: 10:00
- 5 Aug 2019 | h: 10:00
- 8 May 2019 | h: 12:00
- 1 Apr 2020 | h: 18:00
- 7 Feb 2019 | h: 10:00
- 6 Nov 2018 | h: 10:00
- 10 Aug 2018 | h: 9:05
- 23 Apr 2018 | h: 10:00
- 27 Mar 2019 | h: 12:00
- 9 Feb 2018 | h: 12:00
- 8 Nov 2017 | h: 12:00
- 3 Aug 2017 | h: 12:00
- 9 May 2017 | h: 10:00
- 8 Jun 2018 | h: 15:18
- 10 Feb 2017 | h: 12:00
- 8 Nov 2016 | h: 12:00
- 26 Jul 2016 | h: 12:00
- 11 May 2016 | h: 12:00
- 9 Jun 2017 | h: 17:53
- 10 Mar 2016 | h: 12:00
- 29 Oct 2015 | h: 12:00
- 28 Jul 2015 | h: 12:00
- 4 May 2015 | h: 12:00
- 2 May 2016 | h: 12:09
- 11 Feb 2015 | h: 12:00
- 4 Nov 2014 | h: 12:00
- 29 Jul 2014 | h: 12:00
- 8 May 2014 | h: 12:00
- 12 Dec 2016 | h: 15:20
- 10 Mar 2014 | h: 12:00
- 5 Nov 2013 | h: 12:00
- 26 Jul 2013 | h: 12:00
- 7 May 2013 | h: 12:00
- 8 May 2015 | h: 16:17
- 8 Mar 2013 | h: 15:19
- 6 Nov 2012 | h: 12:00
- 25 Jul 2012 | h: 12:00
- 8 May 2012 | h: 12:00
- 13 Mar 2012 | h: 12:00
- 7 Nov 2011 | h: 12:00
- 29 Jul 2011 | h: 12:00
- 10 May 2011 | h: 12:00
- 10 Mar 2011 | h: 12:00
- 5 Nov 2010 | h: 12:00
- 30 Jul 2010 | h: 12:00
- 11 May 2010 | h: 12:00
- 8 Mar 2010 | h: 12:00
- 4 Nov 2009 | h: 12:00
- 29 Jul 2009 | h: 12:00
- 11 May 2009 | h: 12:00
- 12 Mar 2009 | h: 12:00
- 28 Oct 2008 | h: 12:00
- 30 Jul 2008 | h: 12:00
- 6 May 2008 | h: 12:00
- 13 Mar 2008 | h: 12:00
- 30 Oct 2007 | h: 12:00
- 30 Jul 2007 | h: 12:00
- 7 May 2007 | h: 12:00
- 28 Jul 2006 | h: 12:00
- 6 Nov 2006 | h: 12:00
Discover more on our Annual Integrated Report website!
Reports and Relations 2021 Annual Integrated Report
Banca Generali makes available the 2021 Integrated Annual Report in digital format.
Find out more by clicking on the title.
Find out more by clicking on the title.
Our press releases to present communications, results, updates and events of Banca Generali.