Profit & loss statement
Quarterly
Profit&Loss (Quart.)
P&L - Quarterly (millions of euros) | 2Q 2017 | 3Q 2017 | 4Q 2017 | 1Q 2018 | 2Q 2018 |
---|---|---|---|---|---|
Net interest income | 15.8 | 15.5 | 14.3 | 13.2 | 14.8 |
Commission income | 190.4 | 171.4 | 206.3 | 182.4 | 194.2 |
Commission expense | -76.8 | -77.4 | -117.7 | -87.6 | -100.0 |
Net commissions | 113.6 | 94.0 | 88.6 | 94.8 | 94.3 |
Net income (loss) from trading activities | 4.5 | 4.7 | 3.0 | 15.1 | 3.9 |
Dividends | 1.5 | 0.0 | 1.0 | 0.1 | 1.4 |
Net banking income | 135.5 | 114.2 | 106.9 | 123.3 | 114.4 |
Staff expenses | -23.1 | -19.5 | -21.5 | -21.1 | -21.2 |
Other general and administrative expense | -34.6 | -36.9 | -43.2 | -37.3 | -36.9 |
General and administrative expense | -57.8 | -56.4 | -64.8 | -58.4 | -58.1 |
Depreciation and amortisation | -2.1 | -2.0 | -2.3 | -2.0 | -2.1 |
Other net operating income (expense) | 13.5 | 12.5 | 18.4 | 14.0 | 13.1 |
Net operating expenses | -46.3 | -45.9 | -48.7 | -46.5 | -47.1 |
Operating profit | 89.2 | 68.2 | 58.2 | 76.8 | 67.4 |
Net adjustments for impair. loans and other assets | 0.0 | -2.8 | 0.6 | 0.2 | -3.8 |
Net provisions for liabilities and contingencies | -27.5 | -18.4 | 4.8 | -13.9 | -11.0 |
Gain (loss) from disposal of equity investments | 0 | 0.0 | 0.0 | 0.0 | -0.1 |
Profit before taxation | 61.6 | 47.0 | 63.5 | 62.9 | 52.5 |
Direct income taxes | -9.8 | -7.7 | -6.8 | -13.9 | -9.0 |
Income/(losses) after tax on assets held for sales | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Minorities interest | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Net profit | 51.9 | 39.3 | 56.8 | 49.0 | 43.5 |
Cost/income ratio | 32.7% | 38.5% | 43.4% | 36.1% | 39.3% |
EBITDA | 91.2 | 70.3 | 60.6 | 78.8 | 69.5 |
YTD
Profit&Loss (YTD)
P&L - YTD (millions of euros) | 30-Jun-17 | 30-Sep-17 | 31-Dec-17 | 31-Mar-18 | 30-Jun-18 |
---|---|---|---|---|---|
Net interest income | 31.6 | 47.1 | 61.4 | 13.2 | 28.1 |
Commission income | 382.8 | 554.2 | 760.5 | 182.4 | 376.6 |
Commission expense | -153.6 | -231.1 | -389.4 | -87.6 | -187.5 |
Net commissions | 229.2 | 323.2 | 371.1 | 94.8 | 189.1 |
Net income (loss) from trading activities | 7.6 | 12.3 | 15.3 | 15.1 | 19.0 |
Dividends | 1.8 | 1.8 | 2.7 | 0.1 | 1.5 |
Net banking income | 270.2 | 384.3 | 450.6 | 123.3 | 237.7 |
Staff expenses | -43.9 | -63.3 | -84.8 | -21.1 | -42.3 |
Other general and administrative expense | -69.6 | -106.5 | -149.8 | -37.3 | -74.2 |
General and administrative expense | -113.4 | -169.8 | -234.6 | -58.4 | -116.5 |
Depreciation and amortisation | -3.8 | -5.8 | -8.1 | -2.0 | -4.2 |
Other net operating income (expense) | 24.0 | 36.5 | 54.9 | 13.9 | 27.1 |
Net operating expenses | -93.2 | -139.2 | -187.9 | -46.5 | -93.6 |
Operating profit | 176.9 | 245.2 | 262.8 | 76.7 | 144.1 |
Net adjustments for impair. loans and other assets | -3.2 | -6.0 | -5.4 | 0.2 | -3.6 |
Net provisions for liabilities and contingencies | -45.7 | -64.0 | -18.6 | -13.9 | -24.9 |
Gain (loss) from disposal of equity investments | 0 | 0.0 | -0.2 | -0.1 | -0.1 |
Profit before taxation | 128.0 | 175.0 | 238.6 | 62.9 | 115.4 |
Direct income taxes | -19.9 | -27.7 | -34.5 | -13.9 | -22.8 |
Income/(losses) after tax on assets held for sales | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Minorities interest | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Net profit | 108.1 | 147.4 | 204.1 | 49.0 | 92.6 |
Cost/income ratio | 33.1% | 34.7% | 36.6% | 36.1% | 37.6% |
EBITDA | 180.7 | 251.0 | 311.5 | 78.8 | 148.2 |
Yearly
Profit&Loss (Yearly)
P&L - Yearly (millions of euros) | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|
Net interest income | 121.8 | 107.0 | 66.2 | 58.7 | 61.4 |
Commission income | 404.7 | 484.6 | 652.0 | 604.7 | 760.5 |
Commission expense | -178.3 | -227.4 | -281.2 | -295.7 | -348.7 |
Net commissions | 226.4 | 257.3 | 370.8 | 309.0 | 411.7 |
Net income (loss) from trading activities | 18.1 | 52.4 | 25.8 | 32.8 | 15.3 |
Dividends | 0.9 | 2.6 | 3.1 | 2.0 | 2.7 |
Net banking income | 367.2 | 419.2 | 465.9 | 402.4 | 491.3 |
Staff expenses | -69.5 | -74.2 | -80.9 | -80.5 | -84.8 |
Other general and administrative expense | -105.2 | -128.5 | -134.0 | -140.1 | -149.8 |
General and administrative expense | -174.7 | -202.6 | -215.0 | -220.6 | -234.6 |
Depreciation and amortisation | -5.0 | -4.4 | -5.3 | -5.9 | -8.1 |
Other net operating income (expense) | 31.2 | 41.3 | 44.7 | 44.5 | 54.9 |
Net operating expenses | -148.6 | -165.8 | -175.6 | -182.0 | -187.9 |
Operating profit | 218.6 | 253.4 | 290.3 | 220.4 | 303.4 |
Net adjustments for impair. loans and other assets | -6.1 | -11.0 | -6.5 | -0.8 | -5.4 |
Net provisions for liabilities and contingencies | -22.9 | -40.3 | -45.6 | -34.7 | -59.2 |
Gain (loss) from disposal of equity investments | 0.0 | 0.0 | 0.0 | -0.1 | 0.0 |
Profit before taxation | 189.6 | 202.1 | 238.2 | 184.8 | 238.6 |
Direct income taxes | -48.3 | -44.3 | -34.7 | -28.9 | -34.5 |
Income/(losses) after tax on assets held for sales | 4.6 | 3.1 | 0.0 | 0.0 | 0.0 |
Minorities interest | -4.7 | 0.0 | 0.0 | 0.0 | 0.0 |
Net profit | 141.3 | 160.9 | 203.6 | 155.9 | 204.1 |
Cost/income ratio | 39.1% | 38.5% | 36.5% | 43.7% | 36.6% |
EBITDA | 223.7 | 257.8 | 295.7 | 226.3 | 311.5 |